SELL AND WAITLIST FROM AVAILABILITY DISPLAY(H/SWAD)
Sell 2 seats in F class
from line 3
N2F3
Sell 2
seats on connecting services, C class lines 1 and 2 and Y class line
3
N2C1C2Y3
Sell
one seat in J class and the following connecting flights also in J
class
N1J1*
Waitlist 2 seats in W class lines 1
N2W1LL
SELL BY DIRECT SEGMENT ENTRY (H/0)
Sell 2 seats class F on KL611, 15SEP from SGN to AMS | 0 KL611 F 15SEP SGNAMS NN2 |
Waitlist 2 seats | 0 TG681 Y 14DEC SGNBKK LL1 |
Sell open segment SGNTPE, 1 seat, class Y on BR | 0 BR OPEN Y SGNTPE NO1 |
Sell Arrival Unknown(ARNK) segment | Y or 0A |
RE-BOOK, CHANGE, RE-ORDER, CANCEL
Change status of segment 1 to HK | @1HK |
Change status of segment 1, 3, 5 to HK | @1.3.5HK |
Change entire itinerary to 2 passengers on the same flights as already booked (before End Transact) | @A/2 |
Re-book segment 1, 5 to F class and cancel original segments | @1.5/F |
Re-book the entire air itinerary to J class and cancel original segment | @A/J |
Re-book segment 2 to 23OCT and Y class and cancel original segment | @2/23OCT/Y |
Move segment 4 to follow segment 7 | /7S4 |
Cancel segment 3 | X3 |
Cancel segments 4 through 8 | X4-8 |
Cancel whole itinerary | XI |
CHANG SEGMENT STATUS OF ALL FLIGHTS
Current status: KK/KL/TK | @ALL = > HK |
Current status: TL/UU/US | @ALL => HL |
Current status: NO/HX/UN/UC | @ALL = > segments cancelled |